View results for

All results for Durham County Council
Please remember to refresh this page regularly on election night to make sure you view the most up-to-date results.
County Overview Animation
A self-refreshing animation of the County Summary is also available; no interaction required. Simply follow the link (open in a new window recommended) and sit back and watch the results as they are posted. The Adobe Flash Player is required.
Result Summary
- Conservative seats: 10
- Independent seats: 22
- Labour seats: 67
- Lib Dem seats: 27
- Other seats: 0
- Divisions declared: 63 of 63
Divisions
- Annfield Plain - Declared
- Aycliffe East - Declared
- Aycliffe North - Declared
- Aycliffe West - Declared
- Barnard Castle East - Declared
- Barnard Castle West - Declared
- Belmont - Declared
- Benfieldside - Declared
- Bishop Auckland Town - Declared
- Blackhalls - Declared
- Brandon - Declared
- Burnopfield and Dipton - Declared
- Chester-le-Street North and East - Declared
- Chester-le-Street South - Declared
- Chester-le-Street West Central - Declared
- Chilton - Declared
- Consett North - Declared
- Coundon - Declared
- Coxhoe - Declared
- Craghead and South Moor - Declared
- Crook North and Tow Law - Declared
- Crook South - Declared
- Dawdon - Declared
- Deerness Valley - Declared
- Delves Lane and Consett South - Declared
- Deneside - Declared
- Durham South - Declared
- Easington - Declared
- Elvet - Declared
- Esh - Declared
- Evenwood - Declared
- Ferryhill - Declared
- Framwellgate Moor - Declared
- Gilesgate - Declared
- Horden - Declared
- Lanchester - Declared
- Leadgate and Medomsley - Declared
- Lumley - Declared
- Murton - Declared
- Nevilles Cross - Declared
- Newton Hall - Declared
- Ouston and Urpeth - Declared
- Pelton - Declared
- Peterlee East - Declared
- Peterlee West - Declared
- Sacriston - Declared
- Seaham - Declared
- Sedgefield - Declared
- Sherburn - Declared
- Shildon East - Declared
- Shildon West - Declared
- Shotton - Declared
- Spennymoor and Middlestone - Declared
- Stanley - Declared
- Tanfield - Declared
- Thornley - Declared
- Trimdon - Declared
- Tudhoe - Declared
- Weardale - Declared
- West Auckland - Declared
- Willington - Declared
- Wingate - Declared
- Woodhouse Close - Declared
Results
| Candidate | Party | Return |
|---|---|---|
| CHRISTER, Carl | The Labour Party Candidate | 653 |
| HODGSON, Michele | The Labour Party Candidate | 838 Elected |
| NICHOLSON, Joan | Derwentside Independents | 899 Elected |
| ROLFE, David | Liberal Democrats | 382 |
| WALKER, David | Derwentside Independents | 659 |
| WEBB, Judith May | The Conservative Party Candidate | 165 |
Number of seats: 2 Electorate: 6204
| Candidate | Party | Return |
|---|---|---|
| BLENKINSOPP, Bill | Independent | 594 |
| HAIGH, Brian | Independent | 309 |
| HILTON, Honest John | British National Party | 294 |
| IVESON, Sarah | The Labour Party Candidate | 756 Elected |
| JAGO, Derek William | Liberal Democrats | 154 |
| MORAN, John | The Labour Party Candidate | 708 Elected |
| PALLISER, John | British National Party | 190 |
| STUBBS, Ken | Independent | 232 |
| THOMAS, Paul James | Liberal Democrats | 218 |
| WARBURTON, Alan Derek | Independent | 180 |
Number of seats: 2 Electorate: 4930
| Candidate | Party | Return |
|---|---|---|
| BAGSHAW, Robert | The Conservative Party Candidate | 353 |
| BERGG, Andrea | Liberal Democrats | 295 |
| CARTER, Alasdair Julian | 218 | |
| CUTHBERTSON, Lileen | Independent | 149 |
| FOOTE-WOOD, Chris | Liberal Democrats | 189 |
| GITTINS, Paul Steven | Independent | 616 Elected |
| GRAY, Joan | The Labour Party Candidate | 565 Elected |
| HAIGH, Sandra | Independent | 161 |
| HENDERSON, Keith | The Labour Party Candidate | 504 |
| HOGAN, Terry | Independent | 300 |
| SUTTON-LLOYD, David | 277 |
Number of seats: 2 Electorate: 6025
| Candidate | Party | Return |
|---|---|---|
| ANDERSON, Michael Thomas | Liberal Democrats | 412 |
| CROSBY, Vincent | The Labour Party Candidate | 651 |
| DIXON, Mike | The Labour Party Candidate | 665 Elected |
| HUTCHINSON, Helen Jane | Independent | 628 |
| MAWSON, Janine Elizabeth | Liberal Democrats | 356 |
| PAYLOR, Enid Marion | Independent | 678 Elected |
Number of seats: 2 Electorate: 5509
| Candidate | Party | Return |
|---|---|---|
| BAILES, Sylvia Ruby | The Labour Party Candidate | 367 |
| COOKE, Tony | Independent | 563 |
| FERGUS, Jo | The Conservative Party Candidate | 1137 Elected |
| HEANEY, Patrick | The Labour Party Candidate | 342 |
| HODGSON, Ken | Teesdale Independent Association | 397 |
| RICHARDSON, George M | The Conservative Party Candidate | 786 Elected |
| ROWLANDSON, James Michael | Independent | 761 |
| SALVIN, William Henry Thomas | Teesdale Independent Association | 379 |
Number of seats: 2 Electorate: 6814
| Candidate | Party | Return |
|---|---|---|
| ARMSTRONG, David William | The Labour Party Candidate | 402 |
| BELL, Richard Andrew | The Conservative Party Candidate | 1542 Elected |
| BETTON, Richard | Teesdale Independent Association | 964 |
| HARRISON, Barbara | The Conservative Party Candidate | 972 Elected |
| HUGHES, Philip | Teesdale Independent Association | 522 |
| HUNT, Philip John | The Labour Party Candidate | 322 |
| USHER, James R | 386 | |
| WEARMOUTH, David Andrew | Independent | 237 |
Number of seats: 2 Electorate: 6392
| Candidate | Party | Return |
|---|---|---|
| HALL, David Marshall | The Labour Party Candidate | 396 |
| HOLROYD, Kenneth | Liberal Democrats | 1393 Elected |
| JOHNSTON, Trish | The Labour Party Candidate | 475 |
| MAVIN, Eric Stuart | Liberal Democrats | 1255 Elected |
| McCALL, Tom | Local Conservatives | 203 |
| WAKEFIELD, Jennifer | Local Conservatives | 180 |
| WALKER, Arthur | Independent | 451 |
Number of seats: 2 Electorate: 4987
| Candidate | Party | Return |
|---|---|---|
| BARNETT, Duncan Ian | Derwentside Independents | 638 Elected |
| DAVIES, John | The Labour Party Candidate | 536 |
| DEVANNEY, Keith | Independent | 533 |
| ELLIS, Richard | The Conservative Party Candidate | 308 |
| ENGLISH, Keith | Liberal Democrats | 475 |
| FLETCHER, Judith | Liberal Democrats | 272 |
| LLEWELLYN, David | The Labour Party Candidate | 491 |
| ROBINSON, Stephen | Derwentside Independents | 587 Elected |
Number of seats: 2 Electorate: 5232
| Candidate | Party | Return |
|---|---|---|
| COOPER, Clive David | British National Party | 127 |
| COOPER, Sharon Roberta | British National Party | 117 |
| GASSTON, John Harold | The Conservative Party Candidate | 565 |
| HARRISON, Neil Allan | Liberal Democrats | 840 Elected |
| LAURIE, Barbara Ann | The Labour Party Candidate | 677 |
| MANTON, Kenneth | The Labour Party Candidate | 491 |
| RAINE, Colin | The Conservative Party Candidate | 625 |
| ZAIR, Samuel | Liberal Democrats | 984 Elected |
Number of seats: 2 Electorate: 6429
| Candidate | Party | Return |
|---|---|---|
| COX, Alan | The Labour Party Candidate | 1294 Elected |
| CRUTE, Robert | The Labour Party Candidate | 1251 Elected |
| GIBBON, Ray | Liberal Democrats | 599 |
| HINDSON, Chris | Liberal Democrats | 538 |
Number of seats: 2 Electorate: 5994
| Candidate | Party | Return |
|---|---|---|
| CLARK, Colin Hollis | Liberal Democrats | 594 |
| CLARKE, Heather | British National Party | 203 |
| HUDSON-EVANS, Henry | Local Conservatives | 217 |
| RODGERS, Ronnie | The Labour Party Candidate | 1168 Elected |
| ROSS, Selina Loraine | British National Party | 178 |
| SMITH, Maureen Jean Ann | Liberal Democrats | 797 |
| TAYLOR, Paul | The Labour Party Candidate | 1257 Elected |
Number of seats: 2 Electorate: 6990
| Candidate | Party | Return |
|---|---|---|
| ALDERSON, Bob | Derwentside Independents | 1117 Elected |
| CARR, Joanne | The Labour Party Candidate | 568 |
| COOK, Bob | Liberal Democrats | 443 |
| MILBURN, Ian | Liberal Democrats | 409 |
| ORD, Reg | Derwentside Independents | 1033 Elected |
| ROSS, Russell | The Conservative Party Candidate | 268 |
| TURNBULL, Eunice | The Labour Party Candidate | 582 |
Number of seats: 2 Electorate: 6259
| Candidate | Party | Return |
|---|---|---|
| BAINBRIDGE, Beaty | Conservatives | 1144 Elected |
| BROWN, Lancelot Edward William | Independent | 807 |
| MAY, Maureen Diana | Conservatives | 865 |
| SHIELL, John | The Labour Party Candidate | 999 Elected |
| SMITH, Tracie Jane | The Labour Party Candidate | 983 |
Number of seats: 2 Electorate: 6580
| Candidate | Party | Return |
|---|---|---|
| ADEY, John Edward | Independent | 560 |
| BAINBRIDGE, Allan | Conservatives | 872 Elected |
| DAVIDSON, Keith | The Labour Party Candidate | 898 Elected |
| KINGHORN, Brian | Liberal Democrats | 590 |
| LIDDLE, Heather Sara | The Labour Party Candidate | 737 |
| NATHAN, Philip Bernard | Liberal Democrats | 813 |
| VARLEY, Nick | Conservatives | 611 |
Number of seats: 2 Electorate: 6501
| Candidate | Party | Return |
|---|---|---|
| BUTLER, Jacquelyn | Conservatives | 603 |
| HENIG, Simon Antony | The Labour Party Candidate | 1176 Elected |
| MARSHALL, Linda | The Labour Party Candidate | 1037 Elected |
Number of seats: 2 Electorate: 5446
| Candidate | Party | Return |
|---|---|---|
| AVERY, Brian | The Labour Party Candidate | 1508 Elected |
| POTTS, Christine | The Labour Party Candidate | 1541 Elected |
| WALLER, Margaret | The Conservative Party Candidate | 517 |
| WHELPDALE, Andrea | British National Party | 853 |
| WHELPDALE, Carl | British National Party | 839 |
Number of seats: 2 Electorate: 6901
| Candidate | Party | Return |
|---|---|---|
| CLARKE, Cath | The Labour Party Candidate | 537 |
| ENGLISH, Natalie | Liberal Democrats | 839 |
| MCDONALD, Andrew | UK Independence Party | 184 |
| ROBSON, Clive | The Labour Party Candidate | 916 Elected |
| TEMPLE, Owen | Liberal Democrats | 1026 Elected |
| TODD, Fred | Derwentside Independents | 455 |
| WESTGARTH, Mary | Derwentside Independents | 693 |
Number of seats: 2 Electorate: 6845
| Candidate | Party | Return |
|---|---|---|
| BURN, Dorothy | Liberal Democrats | 634 Elected |
| FIRBY, Joan | The Conservative Party Candidate | 230 |
| GRAHAM, Phil | The Labour Party Candidate | 548 |
| MILNER, Joan | The Conservative Party Candidate | 200 |
| STONEHOUSE, Neil | The Labour Party Candidate | 538 |
| TAYLOR, Tommy | Liberal Democrats | 669 Elected |
Number of seats: 2 Electorate: 5471
| Candidate | Party | Return |
|---|---|---|
| HOLT, Christine Susan | Local Conservatives | 266 |
| MILLERCHIP, Sarah Elizabeth | Liberal Democrats | 360 |
| MORGAN, Dennis | The Labour Party Candidate | 1020 Elected |
| PLEWS, Maria Leina | The Labour Party Candidate | 953 Elected |
| SMITH, Dennis | Independent | 744 |
| WIGHAM, Carole | Liberal Democrats | 261 |
Number of seats: 2 Electorate: 5151
| Candidate | Party | Return |
|---|---|---|
| DENT, Ross | The Conservative Party Candidate | 237 |
| DOCHERTY, Janice | The Labour Party Candidate | 1042 Elected |
| ENGLISH, Christine | Liberal Democrats | 317 |
| MARSHALL, David | The Labour Party Candidate | 903 Elected |
| VAUX, Les | Independent | 651 |
Number of seats: 2 Electorate: 6047
| Candidate | Party | Return |
|---|---|---|
| BAILEY, John | Liberal Democrats | 735 Elected |
| BROWN, Louise | The Labour Party Candidate | 476 |
| GALE, Jeff | The Labour Party Candidate | 563 |
| GROGAN, Ron | Independent | 558 |
| JOPLING, Patricia Ann | Liberal Democrats | 698 Elected |
Number of seats: 2 Electorate: 5820
| Candidate | Party | Return |
|---|---|---|
| GOOCH, Jimmy | Liberal Democrats | 685 |
| JOPLING, Gavin Keith | Liberal Democrats | 603 |
| MURPHY, Eddie | Independent | 749 Elected |
| SEABURY, Rose | The Labour Party Candidate | 372 |
| TOMLINSON, Eddie | The Labour Party Candidate | 729 Elected |
| WILSON, Kelvin | British National Party | 260 |
Number of seats: 2 Electorate: 6523
| Candidate | Party | Return |
|---|---|---|
| ARTHUR, Bob | Independent | 962 Elected |
| BAXTER, Tom | Liberal Democrats | 223 |
| CROOKS, Annette | Liberal Democrats | 167 |
| MASON, Edwin Watson | The Labour Party Candidate | 717 |
| WALKER, Charlie | The Labour Party Candidate | 763 Elected |
Number of seats: 2 Electorate: 5182
| Candidate | Party | Return |
|---|---|---|
| BELL, David | The Labour Party Candidate | 1210 |
| CHAPLOW, Jean Kathleen | The Labour Party Candidate | 1254 Elected |
| CURRIE, Kathleen Joan Margaret | Local Conservatives | 310 |
| GRAY, Peter James | British National Party | 196 |
| GUY, Paul | Liberal Democrats | 1189 |
| MORTON, Kirsty | British National Party | 244 |
| WILKINSON, John | Liberal Democrats | 1266 Elected |
Number of seats: 2 Electorate: 6947
| Candidate | Party | Return |
|---|---|---|
| BROWN, Jane | The Labour Party Candidate | 958 Elected |
| HICKS, Derek | Derwentside Independents | 714 |
| MCARDLE, Richy | Independent | 374 |
| McELHONE, Iain | Independent | 616 |
| ROSS, Julie | The Conservative Party Candidate | 293 |
| TEMPLE, Liz | Liberal Democrats | 242 |
| WESTGARTH, Anthony | Derwentside Independents | 925 |
| YOUNG, Bob | The Labour Party Candidate | 1085 Elected |
Number of seats: 2 Electorate: 8917
| Candidate | Party | Return |
|---|---|---|
| BELL, Edward | The Labour Party Candidate | 897 Elected |
| COLBORN, Steven Paul | Independent | 313 |
| HARRISON, Carole Maria | Liberal Democrats | 403 |
| NUGENT, Albert | The Labour Party Candidate | 924 Elected |
| SHAW, Neil | Liberal Democrats | 350 |
Number of seats: 2 Electorate: 5361
| Candidate | Party | Return |
|---|---|---|
| BLAKEY, Jan | The Labour Party Candidate | 867 Elected |
| BURRISS, Rhys | Local Conservatives | 311 |
| HAGUE, Patrick | Local Conservatives | 316 |
| LLOYD, Katherine Adele | British National Party | 142 |
| RIDLEY, Martin Thomas | Independent | 177 |
| ROBINSON, Maggie | Independent | 267 |
| WALKER, Adam Joseph | Liberal Democrats | 507 |
| WILLIAMS, Mac | The Labour Party Candidate | 963 Elected |
| WYNN, Robert William | Liberal Democrats | 536 |
Number of seats: 2 Electorate: 4803
| Candidate | Party | Return |
|---|---|---|
| BOYES, David John | The Labour Party Candidate | 1108 Elected |
| BURNIP, Richard | The Labour Party Candidate | 1035 Elected |
| GRAHAM, Bill | Liberal Democrats | 621 |
| LIGHTLEY, John George Taylor | Liberal Democrats | 533 |
Number of seats: 2 Electorate: 6035
| Candidate | Party | Return |
|---|---|---|
| ARTHUR, Chris | Local Conservatives | 424 |
| FORD, Katie | The Labour Party Candidate | 388 |
| FREEMAN, David Robert | Liberal Democrats | 873 Elected |
| HUGHES, Tim | Local Conservatives | 433 |
| LOVELL, Jonathan Priestman | The Labour Party Candidate | 484 |
| RAE, Anji | Independent | 590 |
| STOKER, David | Liberal Democrats | 684 Elected |
Number of seats: 2 Electorate: 6935
| Candidate | Party | Return |
|---|---|---|
| ADAMS, Patricia Ann | The Conservative Party Candidate | 364 |
| ARMSTRONG, Barbara | The Labour Party Candidate | 703 |
| ARMSTRONG, Joseph | The Labour Party Candidate | 793 Elected |
| CAMPBELL, Malcolm | Derwentside Independents | 781 Elected |
| REYNOLDS, Fraser | Liberal Democrats | 494 |
| SIMPSON, Arnold | Liberal Democrats | 459 |
Number of seats: 2 Electorate: 5260
| Candidate | Party | Return |
|---|---|---|
| CHARLTON, Pauline Mary | The Labour Party Candidate | 784 Elected |
| CLARK, Martin John | Teesdale Independent Association | 648 |
| HUGILL, Stephen | The Conservative Party Candidate | 811 Elected |
| MILNER, Len | The Conservative Party Candidate | 708 |
| PRIESTLEY, John | The Labour Party Candidate | 769 |
| RYMAN, Paul | Teesdale Independent Association | 583 |
Number of seats: 2 Electorate: 6720
| Candidate | Party | Return |
|---|---|---|
| CRATHORNE, Pauline | The Labour Party Candidate | 898 |
| FARRY, David | Independent | 1174 Elected |
| FOWLER, Andrew Shafto | British National Party | 352 |
| GRAY, Robert | British National Party | 245 |
| MAGEE, Charles | The Labour Party Candidate | 994 Elected |
| MOUNTFORD, Paul | Liberal Democrats | 634 |
| STOREY, Kevin | Independent | 887 |
Number of seats: 2 Electorate: 7283
| Candidate | Party | Return |
|---|---|---|
| BATES, Michael | Local Conservatives | 329 |
| BURLISON, George William | The Labour Party Candidate | 1267 |
| CAREY, Simon Paul | Independent | 257 |
| CROOKS, Rev | Liberal Democrats | 1400 Elected |
| MODERATE, Terry | Independent | 626 |
| MUSGRAVE, Ralph Stephen | British National Party | 285 |
| WILKES, Mark | Liberal Democrats | 1433 Elected |
| WILSON, Marion | The Labour Party Candidate | 1062 |
| WYNNE, Pat | Local Conservatives | 244 |
Number of seats: 2 Electorate: 7486
| Candidate | Party | Return |
|---|---|---|
| CARTWRIGHT, Henry William | Local Conservatives | 181 |
| CONWAY, Pat | The Labour Party Candidate | 1022 |
| HASTIE, Ed | Local Conservatives | 163 |
| LLOYD, Kevin | British National Party | 90 |
| MITCHELL, Peter James | The Labour Party Candidate | 978 |
| SOUTHWELL, Dennis James | Liberal Democrats | 1324 Elected |
| THOMSON, Les | Liberal Democrats | 1248 Elected |
| WEST, Robert | Durham Taxpayers Alliance | 111 |
Number of seats: 2 Electorate: 5365
| Candidate | Party | Return |
|---|---|---|
| HUDSON, Pat | Liberal Democrats | 364 |
| MADDISON, Dennis | The Labour Party Candidate | 1271 Elected |
| RILEY, Mona | Conservative Party Candidate | 335 |
| STRADLING, Paul | The Labour Party Candidate | 1442 Elected |
Number of seats: 2 Electorate: 6406
| Candidate | Party | Return |
|---|---|---|
| CARR, Michael | The Conservative Party Candidate | 890 |
| GILMORE, Brenda | Liberal Democrats | 460 |
| GRAY, Margaret | The Labour Party Candidate | 975 |
| JOHNSON, Ossie | The Labour Party Candidate | 1172 Elected |
| YOUNG, Richard | Derwentside Independents | 1188 Elected |
Number of seats: 2 Electorate: 6173
| Candidate | Party | Return |
|---|---|---|
| AKEN, John | The Conservative Party Candidate | 443 |
| HANEY, Dominic | Liberal Democrats | 259 |
| HUGHES, Peter | The Labour Party Candidate | 952 |
| SHIELD, Alan | Derwentside Independents | 1358 Elected |
| STELLING, Watts | Derwentside Independents | 1937 Elected |
| TURNER, Eric | The Labour Party Candidate | 862 |
Number of seats: 2 Electorate: 7795
| Candidate | Party | Return |
|---|---|---|
| BELL, Alan | Independent | 963 Elected |
| CARR, Rita | The Labour Party Candidate | 709 |
| CUTTING, Geoffrey | Liberal Democrats | 137 |
| NICHOLSON, Lucille Diana | Conservatives | 387 |
| ROWE, Florinda | Liberal Democrats | 148 |
| WALKER, Brian | The Labour Party Candidate | 866 |
| WATSON, Julie Ann | Conservatives | 340 |
| WILLIS, Audrey | Independent | 959 Elected |
Number of seats: 2 Electorate: 5789
| Candidate | Party | Return |
|---|---|---|
| HUDSON, John Kenneth | Liberal Democrats | 474 |
| NAPIER, Alan | The Labour Party Candidate | 1401 Elected |
| NAYLOR, Alice | The Labour Party Candidate | 1285 Elected |
| NOLAN, Mary | Liberal Democrats | 433 |
Number of seats: 2 Electorate: 5733
| Candidate | Party | Return |
|---|---|---|
| ALLEN, Christopher Martin John | Independent | 281 |
| ASHFIELD, Stephen James | Independent | 379 |
| HEATON, Nicola Clare | The Labour Party Candidate | 381 |
| HOLLAND, Grenville | Liberal Democrats | 1364 Elected |
| MARTIN, Nigel | Liberal Democrats | 1514 Elected |
| ROBERTS, Jonathan George Alfred | The Labour Party Candidate | 376 |
| SMITH, Carolyn | Local Conservatives | 361 |
| SMITH, Michael | Local Conservatives | 411 |
Number of seats: 2 Electorate: 5503
| Candidate | Party | Return |
|---|---|---|
| EMMAS-WILLIAMS, Sheila | The Labour Party Candidate | 515 |
| FERREIRA, Helena Sophia | The Labour Party Candidate | 409 |
| HOPGOOD, Amanda Jayne | Liberal Democrats | 1419 Elected |
| KIRK, Pierre | Local Conservatives | 303 |
| OSBORN, Helen Dorothy | Local Conservatives | 354 |
| SIMMONS, Mamie | Liberal Democrats | 1376 Elected |
| WOLSTENHOLME, Philip | Independent | 676 |
Number of seats: 2 Electorate: 6111
| Candidate | Party | Return |
|---|---|---|
| CARR, Colin | The Labour Party Candidate | 795 Elected |
| GARDNER, George Herbert | Liberal Democrats | 779 |
| GRAY, Jeffrey | Conservatives | 546 |
| JACKSON, Denis Edwin | Liberal Democrats | 525 |
| MAY, Oliver Peter | Conservatives | 520 |
| POTTS, Maureen | The Labour Party Candidate | 868 Elected |
Number of seats: 2 Electorate: 5951
| Candidate | Party | Return |
|---|---|---|
| CORDON, Jim | The Labour Party Candidate | 1241 Elected |
| MAY, Peter Howard | Conservatives | 1240 Elected |
| SEKOWSKI, Mike | The Labour Party Candidate | 1084 |
Number of seats: 2 Electorate: 6482
| Candidate | Party | Return |
|---|---|---|
| HUNTINGTON, Sidney | Independent | 605 |
| LAING, Audrey | The Labour Party Candidate | 672 Elected |
| QUINN, Brian | Independent | 653 |
| TENNANT, Gordon | The Labour Party Candidate | 670 Elected |
| WELLS, Margaret Elizabeth | Liberal Democrats | 242 |
Number of seats: 2 Electorate: 5686
| Candidate | Party | Return |
|---|---|---|
| LIDDLE, Ralph | Liberal Democrats | 833 Elected |
| PINKNEY, Geoff | The Labour Party Candidate | 685 |
| SLOAN, Barbara Ann | Liberal Democrats | 857 Elected |
| TAYLOR-GOOBY, David John | The Labour Party Candidate | 664 |
Number of seats: 2 Electorate: 5596
| Candidate | Party | Return |
|---|---|---|
| COWAN, Lynne Michelle | Liberal Democrats | 396 |
| TURNER, Allen | The Labour Party Candidate | 996 Elected |
| WATSON, Mark | Conservatives | 313 |
| WAUGH, Ellen | Liberal Democrats | 363 |
| WRIGHT, Anne | The Labour Party Candidate | 945 Elected |
Number of seats: 2 Electorate: 4913
| Candidate | Party | Return |
|---|---|---|
| BLEASDALE, Geraldine | The Labour Party Candidate | 1035 Elected |
| DIXON, Derick | Conservative Party Candidate | 949 |
| MYERS, Dan | The Labour Party Candidate | 1072 Elected |
| REID, Margaret | Conservative Party Candidate | 878 |
Number of seats: 2 Electorate: 6629
| Candidate | Party | Return |
|---|---|---|
| BRIMM, Tony Douglas | Independent | 650 |
| BROWN, David | The Conservative Party Candidate | 1101 Elected |
| BROWN, Florence May | The Labour Party Candidate | 604 |
| COLLEDGE, Mark Scot | British National Party | 118 |
| COLLINSON, James | British National Party | 104 |
| ROBINSON, John | The Labour Party Candidate | 977 Elected |
| WILLIS, Gloria | Independent | 523 |
Number of seats: 2 Electorate: 5511
| Candidate | Party | Return |
|---|---|---|
| BROUGHTON, Lesley Ann | The Labour Party Candidate | 1106 |
| FISHWICK, Michael | Local Conservatives | 226 |
| HALLETT, Nick | Local Conservatives | 253 |
| PYE, Raymond | The Labour Party Candidate | 1165 |
| SMITH, Jo | Green Party | 228 |
| WOOD, Maureen | Liberal Democrats | 1308 Elected |
| WOODS, Carol Ann | Liberal Democrats | 1398 Elected |
Number of seats: 2 Electorate: 6920
| Candidate | Party | Return |
|---|---|---|
| BOWMAN, Dorothy | The Labour Party Candidate | 827 Elected |
| BROWN, Sarah Jayne | British National Party | 254 |
| CLARKE, Paul | British National Party | 257 |
| COCKFIELD, Lenny | Liberal Democrats | 403 |
| CRASS, Nick | The Conservative Party Candidate | 309 |
| HEWITSON, Irene | Independent | 528 |
| MILLER, Matthew | The Conservative Party Candidate | 269 |
| POLLARD, Colin | Independent | 349 |
| STEPHENS, Brian | The Labour Party Candidate | 872 Elected |
Number of seats: 2 Electorate: 6682
| Candidate | Party | Return |
|---|---|---|
| CHAPMAN, Vernon | The Labour Party Candidate | 636 |
| HANCOCK, David Michael | Independent | 685 Elected |
| HOWE, Gareth Micheal Robinson | Liberal Democrats | 473 |
| HUNTINGTON, James Garry | Liberal Democrats | 917 Elected |
| JACKSON, Ina | Independent | 479 |
| ROSS, Paul John | British National Party | 292 |
| SCOTT, Lee | British National Party | 264 |
| WALKER, Allan | The Labour Party Candidate | 537 |
Number of seats: 2 Electorate: 5682
| Candidate | Party | Return |
|---|---|---|
| HALL, Edward Winston | Independent | 734 |
| HUNTINGTON, Eunice | The Labour Party Candidate | 1169 Elected |
| SAVILLE, Christopher | Liberal Democrats | 263 |
| TODD, Robin John | The Labour Party Candidate | 1226 Elected |
| WALTON, Stuart | Liberal Democrats | 388 |
Number of seats: 2 Electorate: 6864
| Candidate | Party | Return |
|---|---|---|
| ARMSTRONG, Agnes Mary | The Labour Party Candidate | 941 |
| CARMEDY, Paul Andrew | The Conservative Party Candidate | 256 |
| MACPHERSON, James Stephen | British National Party | 720 |
| ORD, Ben | Liberal Democrats | 1123 Elected |
| PLATTS, Christine | The Conservative Party Candidate | 192 |
| THOMPSON, Kevin | Liberal Democrats | 1059 Elected |
| WALKER, Jackie | British National Party | 890 |
| WATERS, William | The Labour Party Candidate | 927 |
Number of seats: 2 Electorate: 7460
| Candidate | Party | Return |
|---|---|---|
| CLEMO, Philip | The Conservative Party Candidate | 169 |
| JUKES, Neil | Liberal Democrats | 196 |
| MARSHALL, Carl | The Labour Party Candidate | 891 Elected |
| PYE, Jacky | Derwentside Independents | 824 |
| VASEY, Claire | The Labour Party Candidate | 1017 Elected |
| WALTON, David | Derwentside Independents | 625 |
Number of seats: 2 Electorate: 6737
| Candidate | Party | Return |
|---|---|---|
| BOWERBANK, David | Liberal Democrats | 318 |
| HUNTER, Edna | The Labour Party Candidate | 912 |
| HUNTER, John | Derwentside Independents | 1086 Elected |
| NICHOLSON, Mark | The Conservative Party Candidate | 214 |
| PATTINSON, Tom | Derwentside Independents | 866 |
| WILSON, Joe | The Labour Party Candidate | 950 Elected |
Number of seats: 2 Electorate: 6851
| Candidate | Party | Return |
|---|---|---|
| NICHOLLS, Morris | The Labour Party Candidate | 1230 Elected |
| NORMAN, Margaret | Liberal Democrats | 320 |
| UNSWORTH, Terry | The Labour Party Candidate | 776 |
| WILSON, Brian | Independent | 940 Elected |
Number of seats: 2 Electorate: 5261
| Candidate | Party | Return |
|---|---|---|
| BELL, Alan | Independent | 659 |
| BROOKES, Peter | The Labour Party Candidate | 968 Elected |
| CLAUGHAN, Malcolm | British National Party | 222 |
| HOVVELLS, Lucy | The Labour Party Candidate | 1138 Elected |
| MOYLE, Christine | The Conservative Party Candidate | 388 |
| SEWELL, Peter | British National Party | 223 |
Number of seats: 2 Electorate: 5758
| Candidate | Party | Return |
|---|---|---|
| CROSS, Anthony Theodore | The Conservative Party Candidate | 425 |
| FOSTER, Amanda-Marie | British National Party | 842 |
| FOSTER, Neil Crowther | The Labour Party Candidate | 1062 Elected |
| GILBERTSON, Peter | The Conservative Party Candidate | 255 |
| GRAHAM, Barbara | The Labour Party Candidate | 1105 Elected |
| MADDISON, Clive | Liberal Democrats | 771 |
| MADDISON, Liz | Liberal Democrats | 752 |
| WALKER, Adam | British National Party | 933 |
Number of seats: 2 Electorate: 7104
| Candidate | Party | Return |
|---|---|---|
| BOLAM, Angela Agnes Katherine | Independent | 533 |
| GROVES, Richard Leslie | Liberal Democrats | 119 |
| GUNN, Olwyn Elizabeth | The Labour Party Candidate | 195 |
| HILES, Alison Mary | The Labour Party Candidate | 122 |
| HOUGHTON, Christopher Mark | The Conservative Party Candidate | 339 |
| MEWS, Thomas Richard | Independent | 564 |
| SAVORY, Anita | Independent | 1029 Elected |
| SHUTTLEWORTH, John | Independent | 2035 Elected |
| SHUTTLEWORTH, Lesley | Independent | 558 |
| SIMPSON, Anthony Charles | Liberal Democrats | 159 |
Number of seats: 2 Electorate: 6596
| Candidate | Party | Return |
|---|---|---|
| FERGUSON, John | Liberal Democrats | 551 |
| LAWS, Peter | The Conservative Party Candidate | 575 |
| PERKINS, Vince | Liberal Democrats | 462 |
| TAGUE, Jim | The Conservative Party Candidate | 598 |
| TURNER, Andrew Hunter | The Labour Party Candidate | 655 Elected |
| YORKE, Robert John | The Labour Party Candidate | 753 Elected |
Number of seats: 2 Electorate: 6328
| Candidate | Party | Return |
|---|---|---|
| BOWSER, Kenneth Albert | Liberal Democrats | 368 |
| BRUNSKILL, Becky | Local Conservatives | 1210 Elected |
| CUNNINGHAM, John | Independent | 301 |
| DIXON, Laura | Local Conservatives | 712 |
| ENGLISH, David | Liberal Democrats | 218 |
| HODGSON, Anne | British National Party | 151 |
| MYERS, Brian Leslie | The Labour Party Candidate | 927 Elected |
